Rank | Name | Real Time | Forbes 400* | Age | Residence | Source | |
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $80.4 B | $81 B | 58 | Medina, WA | Microsoft | |
#2 | Warren Buffett | $68.1 B | $67 B | 84 | Omaha, NE | Berkshire Hathaway | |
#3 | Larry Ellison | $48.1 B | $50 B | 70 | Woodside, CA | Oracle | |
#4 | Charles Koch | $41 B | $42 B | 78 | Wichita, KS | diversified | |
#4 | David Koch | $41 B | $42 B | 74 | New York, NY | diversified | |
#6 | Christy Walton & family | $37.8 B | $38 B | 59 | Jackson, WY | Wal-Mart | |
#7 | Jim Walton | $36.4 B | $36 B | 66 | Bentonville, AR | Wal-Mart | |
#8 | Alice Walton | $35 B | $34.9 B | 65 | Fort Worth, TX | Wal-Mart | |
#9 | S. Robson Walton | $35 B | $34.8 B | 70 | Bentonville, AR | Wal-Mart | |
#10 | Mark Zuckerberg | $34.7 B | $34 B | 30 | Palo Alto, CA | ||
#11 | Michael Bloomberg | $33.2 B | $35 B | 72 | New York, NY | Bloomberg LP | |
#12 | Sheldon Adelson | $32.9 B | $32 B | 81 | Las Vegas, NV | casinos | |
#13 | Larry Page | $29.4 B | $31.5 B | 41 | Palo Alto, CA | ||
#14 | Jeff Bezos | $29.2 B | $30.5 B | 50 | Seattle, WA | Amazon.com | |
#15 | Sergey Brin | $28.9 B | $31 B | 41 | Los Altos, CA | ||
#16 | Carl Icahn | $25.4 B | $26 B | 78 | New York, NY | investments | |
#17 | George Soros | $24 B | $24 B | 84 | Katonah, NY | hedge funds | |
#18 | Forrest Mars Jr | $22.8 B | $22 B | 83 | Big Horn, WY | candy | |
#18 | Jacqueline Mars | $22.8 B | $22 B | 75 | The Plains, VA | candy | |
#20 | John Mars | $22.8 B | $22 B | 78 | Jackson, WY | candy | |
#21 | Steve Ballmer | $21.8 B | $22.5 B | 58 | Hunts Point, WA | Microsoft | |
#22 | Phil Knight | $21.4 B | $19.9 B | 76 | Hillsboro, OR | Nike | |
#23 | Michael Dell | $20.8 B | $17.7 B | 49 | Austin, TX | Dell | |
#24 | Len Blavatnik | $20 B | $21.5 B | 57 | London | diversified | |
#25 | Paul Allen | $17 B | $17 B | 61 | Mercer Island, WA | Microsoft, investments | |
#26 | Laurene Powell Jobs & family | $16.3 B | $16.6 B | 50 | Palo Alto, CA | Apple, Disney | |
#27 | Charles Ergen | $15.8 B | $17.2 B | 61 | Denver, CO | Dish Network | |
#28 | Anne Cox Chambers | $15.4 B | $16.1 B | 94 | Atlanta, GA | media | |
#29 | Donald Bren | $15.3 B | $15.1 B | 82 | Newport Beach, CA | real estate | |
#30 | Ray Dalio | $15.2 B | $15.2 B | 65 | Greenwich, CT | hedge funds | |
#31 | Harold Hamm | $15.1 B | $18.7 B | 68 | Oklahoma City, OK | oil & gas | |
#32 | Ronald Perelman | $14.4 B | $14.5 B | 71 | New York, NY | leveraged buyouts | |
#33 | John Paulson | $13.7 B | $13.7 B | 58 | New York, NY | hedge funds | |
#34 | Rupert Murdoch & family | $13.6 B | $14.2 B | 83 | New York, NY | media | |
#35 | Jack Taylor & family | $13.1 B | $13.8 B | 92 | St. Louis, MO | Enterprise Rent-A-Car | |
#36 | James Simons | $12.5 B | $12.5 B | 76 | East Setauket, NY | hedge funds | |
#37 | Abigail Johnson | $12.4 B | $13.3 B | 52 | Milton, MA | money management | |
#38 | Patrick Soon-Shiong | $11.6 B | $12 B | 62 | Los Angeles, CA | pharmaceuticals | |
#39 | Andrew Beal | $11.6 B | $12.1 B | 61 | Dallas, TX | banks, real estate | |
#40 | Richard Kinder | $10.9 B | $10.7 B | 70 | Houston, TX | pipelines | |
#41 | George Kaiser | $10.5 B | $10.6 B | 72 | Tulsa, OK | oil & gas, banking |
Subscribe to:
Post Comments (Atom)
Post a Comment